author | title | meeting | date | type | Jochen Zisowsky, Noelia Nebot, Giulia Lestini, Günter Heimann | Simulation Study on a Method for PK-QT Analyses When Several Active Compounds or Metabolites Are Present | 2017 Budapest Hungary | 25-1-2017 10:42:56 | Poster: Drug/Disease modelling - Safety |
Emilie Schindler, Mats O. Karlsson | The minimal continuous-time Markov pharmacometric model | 2017 Budapest Hungary | 1-2-2017 9:53:07 | Poster: Methodology - New Modelling Approaches |
Suruchi Bakshi1, Jessica Neisen2, Sebastien Petit-Frere2, Marta Biedzka-Sarek2, Eva-Maria Nichols2, Stefano Zamuner3, Piet H. van der Graaf1,4 | Systems pharmacology modelling of alternative pathway of complement activation | 2017 Budapest Hungary | 2-2-2017 13:47:59 | Poster: Drug/Disease modelling - Other topics |
Benjamin Guiastrennec (1), David P. Sonne (2,3), Martin Bergstrand (1), Filip K. Knop (2,3,4) and Mats O. Karlsson (1) | Model-based prediction of plasma concentration and enterohepatic circulation of total bile acids in human | 2017 Budapest Hungary | 3-2-2017 17:28:02 | Poster: Drug/Disease modelling - Absorption & PBPK |
Michael Dunlavey(1), Shuhua Hu(1) | Use of distributed delay in PML | 2017 Budapest Hungary | 7-2-2017 22:14:56 | Poster: Methodology - New Modelling Approaches |
T. Preijers (1), H.C.A.M. Hazendonk (2), R. Liesner (3), P. Chowdary (4), M.H.E. Driessens (5), D. Hart (6), D. Keeling (7), B.A.P. Laros-van Gorkom (8), F.J.M. van der Meer (9), K. Meijer (10), K. Fijnvandraat (11), F.W.G. Leebeek (12), P.W. Collins (13), M.H. Cnossen (2), R.A.A. Mathôt (1) for the “OPTI-CLOT” study group. | Population pharmacokinetic analysis of perioperative factor IX dosing in hemophilia B | 2017 Budapest Hungary | 8-2-2017 9:23:47 | Poster: Drug/Disease modelling - Other topics |
Sebastian Polak 1,2, Barbara Wiśniowska 2 | Physiologically based pharmacokinetic model (PBPK) for the halofantrine cardiac effect prediction – proof of concept study towards the system for the antimalarial drugs cardiac safety assessment. | 2017 Budapest Hungary | 8-2-2017 11:53:47 | Poster: Drug/Disease modelling - Safety |
Esther Encinas (1), Valvanera Vozmediano (1), Monica Rodriguez (1), Flavia de Toni (1), Nerea Leal (1), Helen Shaw (2) | Application of modelling and simulation (M&S) methods within the context of a paediatric-use marketing authorisation (PUMA) application | 2017 Budapest Hungary | 9-2-2017 13:31:57 | Poster: Drug/Disease modelling - Paediatrics |
L.M. Andrews (1), D.A. Hesselink (2), T. van Gelder (1,2), E.A. Cornelissen (3), S.N. de Wildt (4,6), B.C.P. Koch (1), K. Cransberg (5), B.C.M. de Winter (1) | New population pharmacokinetic model that predicts the individual starting dose of tacrolimus following pediatric renal transplantation | 2017 Budapest Hungary | 9-2-2017 14:50:01 | Poster: Drug/Disease modelling - Paediatrics |
Olusola Olafuyi(1), Michael Coleman(2) and Raj K. S. Badhan(1,2) | The Use of Physiologically Based Pharmacokinetic Modelling in Assessing Drug–drug Interactions Associated with Antimalarial Treatment in Paediatrics Co-infected with Tuberculosis: A Case Study with Lumefantrine and Rifampicin. | 2017 Budapest Hungary | 9-2-2017 17:41:30 | Poster: Drug/Disease modelling - Paediatrics |
Daniel Moj (1), Hannah Britz (1), Gerlinde Egerer (2), Walter Emil Haefeli (3) and Thorsten Lehr (1) | Application of a physiologically-based pharmacokinetic and pharmacodynamic (PBPK/PD) model of the histone deacetylase (HDAC) inhibitor vorinostat to improve dosing regimens in adults | 2017 Budapest Hungary | 10-2-2017 13:25:25 | Poster: Drug/Disease modelling - Absorption & PBPK |
Pieter J. Colin (1,2), Laura N. Hannivoort (1), Douglas J. Eleveld (1), Koen M. Reyntjens (1), Anthony R. Absalom (1), Hugo E.M. Vereecke (1), Michel M.R.F. Struys (1,3) | Dexmedetomidine pharmacodynamics in healthy volunteers: Striking a balance between the hypnotic and sedative properties and the haemodynamic side effects. | 2017 Budapest Hungary | 10-2-2017 14:31:59 | Poster: Drug/Disease modelling - Other topics |
Jacob Leander (1), Sergey Aksenov (2), Jesse Hall (3), Ulf Eriksson (1) | Pharmacodynamic modeling of uric acid turnover and the effect of Verinurad (RDEA3170), a novel selective uric acid reabsorption inhibitor for the treatment of gout and asymptomatic hyperuricemia | 2017 Budapest Hungary | 10-2-2017 14:53:26 | Poster: Drug/Disease modelling - Other topics |
Z.H. Zakaria (1), G.L. Woodhall (2), R.K.S Badhan (1) | A Mechanistic Pharmacokinetic Approach to the Development of Predictive Models in HIV-malaria co-infection. | 2017 Budapest Hungary | 10-2-2017 15:48:36 | Poster: Drug/Disease modelling - Absorption & PBPK |
Khaled Abduljalil (1), Trevor N. Johnson (1), Masoud Jamei (1) | Application of Physiologically-Based Pharmacokinetic model To Predict Tramadol Concentration in human Milk | 2017 Budapest Hungary | 13-2-2017 10:27:25 | Poster: Drug/Disease modelling - Absorption & PBPK |
Douglas Eleveld (1), Pieter J. Colin (1,2) | How many bits of information did my study provide? Examining Kullback-Leibler divergence, standard errors and shrinkage | 2017 Budapest Hungary | 13-2-2017 15:59:14 | Poster: Methodology - Model Evaluation |
Elizabeth Labell (1), Volker Wacheck (1), Darlene Satonin (1), Xuejing Aimee Wang (1), J.T Diener (1), Aaron Fink (1), Sophie Callies (1) | Increase in glucose as pharmacodynamic biomarker following administration of the PI3K/mTOR inhibitor LY3023414: quantitative description using modelling. | 2017 Budapest Hungary | 13-2-2017 22:05:27 | Poster: Drug/Disease modelling - Other topics |
Serge Guzy(1), Nathan Teuscher(2), Micha Levi(3), Steve Gorman(4) and Frank Schneider(5) | Population Pharmacokinetic of L-DOPA and its main metabolites: Use of the Phoenix based QRPEM algorithm | 2017 Budapest Hungary | 14-2-2017 13:03:53 | Poster: Drug/Disease modelling - Other topics |
Mahendra Shukla (1,2) Moon Jain (2,3) Swati Jaiswal (1,2) Abhisheak Sharma (1,2) Kashif Hanif (2,3) and Jawahar Lal (1,2) | Population Pharmacokinetic-Pharmacodynamic modeling of furosemide for anti-hypertensive effect | 2017 Budapest Hungary | 14-2-2017 13:37:29 | Poster: Drug/Disease modelling - Absorption & PBPK |
David James, Jennifer Ng, Jiawei Wei, and Marc Vandemeulebroecke | Multi-state modeling and simulation of patient trajectories after allogeneic hematopoietic stem cell transplantation (allo-HSCT) to inform drug development | 2017 Budapest Hungary | 14-2-2017 15:28:49 | Poster: Drug/Disease modelling - Oncology |
Zinnia P Parra-Guillen (1), Victor Mangas-SanJuan (1), Iñaki F Troconiz (1), Gary Mo (2), Celine Pitou (2), Philip W Iversen (3), Johan E Wallin (2) | Exploring the impact of study design on unperturbed tumour growth inhibition modelling | 2017 Budapest Hungary | 15-2-2017 11:14:28 | Poster: Methodology - Model Evaluation |
Ben K Margetts (1,2,3), Judith Breuer (2,3), Nigel Klein (2,3), and Joseph F Standing (1,2,3) | Modelling Cytomegalovirus Growth Kinetics in Immunocompromised Children | 2017 Budapest Hungary | 15-2-2017 12:25:57 | Poster: Drug/Disease modelling - Infection |
Alan Maloney | The 6 biggest pharmacometrics modelling mistakes! | 2017 Budapest Hungary | 15-2-2017 15:52:08 | Oral: Methodology - New Modelling Approaches |
Violeta Balbás-Martínez (1), Karin Allenspach (2), Dawn Kingsbury (2), Albert E. Jergens (2), Iñaki F. Troconiz (1)* and J.P. Mochel (2)* | One Health: Translational and Reverse Translational Modeling of Inflammatory Bowel Disease using an advanced Boolean Network | 2017 Budapest Hungary | 15-2-2017 16:21:32 | Poster: Drug/Disease modelling - Other topics |
Bruno Bieth (1), Guido Junge (2), Antonio Speziale (2), Shephard Mpofu (2), Karine Lheritier (3), Yankun Gong (4), Andrijana Radivojevic (5), Didier Renard (1) | Use of population PK/PD modeling to support the regulatory approval of canakinumab as first biologic treatment in patients with periodic fever syndromes | 2017 Budapest Hungary | 17-2-2017 11:29:43 | Poster: Methodology - Model Evaluation |
Carlos Perez-Ruixo (1), Bart Remmerie (1), Juan Jose Perez-Ruixo (1), and An Vermeulen (1) | Identifying lack of adherence to antipsychotic treatment using plasma concentrations measurements | 2017 Budapest Hungary | 20-2-2017 9:28:22 | Poster: Drug/Disease modelling - CNS |
Rik Schoemaker (1), Matt Fidler (2), Yuan Xiong (3), Justin Wilkins (1), Mirjam Trame, Christian Laveille (4), Wenping Wang (2) | nlmixr: an open-source package for pharmacometric modelling in R | 2017 Budapest Hungary | 20-2-2017 13:00:13 | Poster: Methodology - Estimation Methods |
V. Madelain 1, C. Passaes 2, A. Millet 3, V. Avettand-Fenoel 3, C. Rouzioux 3, N. Dereuddre-Bosquet 4,5, R. Le Grand 4,5, B. Vaslin 4,5, A. Saez-Cirion 2, J. Guedj 1 | Modeling viral kinetics predicts a rapid establishment of the cytotoxic immune response targeting distinct infected cell compartments in SIV controller macaques (ANRS SIC study) | 2017 Budapest Hungary | 20-2-2017 13:37:11 | Poster: Drug/Disease modelling - Infection |
Rikard Nordgren (1), Chunli Chen (1), Ulrika S H Simonsson (1) and Sebastian G Wicha (1) | Calling C functions from NONMEM | 2017 Budapest Hungary | 20-2-2017 14:42:30 | Poster: Methodology - Other topics |
Baneyx G. (1), Combes F-P. (2), Huang P-H. (4) and Elmeliegy M. (3) | Population pharmacokinetic modeling of pazopanib in healthy volunteers and patients with advanced renal cell carcinoma. | 2017 Budapest Hungary | 20-2-2017 16:55:23 | Poster: Drug/Disease modelling - Oncology |
Didier Renard (1), Bruno Bieth (1), Guido Junge (2), Antonio Speziale (2), Karine Lheritier (3) | Label extension for canakinumab in Adult Onset Still’s Disease (AOSD) – Extrapolation from pediatrics to adults | 2017 Budapest Hungary | 20-2-2017 18:55:38 | Poster: Drug/Disease modelling - Paediatrics |
Denise Tuerk (1), Nina Hanke (1) and Thorsten Lehr (1) | Physiologically-Based Pharmacokinetic (PBPK) Modeling of the CYP2C8 Substrate Pioglitazone | 2017 Budapest Hungary | 21-2-2017 9:45:28 | Poster: Drug/Disease modelling - Absorption & PBPK |
Corinna Maier (1,2), Carolin Loos (1,2), Jan Hasenauer (1,2) | Robust parameter estimation for dynamical systems from outlier-corrupted data | 2017 Budapest Hungary | 21-2-2017 11:27:33 | Poster: Methodology - Estimation Methods |
Ahmed Nader (1), Ben Kluender (2), Colleen Wegzyn (1), Nisha V Kwatra (1), Nael M Mostafa (1) | Pharmacokinetic and Exposure-Response Analyses for Extrapolation of Efficacy of Adalimumab in Adolescent Patients with Hidradenitis Suppurativa | 2017 Budapest Hungary | 21-2-2017 11:42:40 | Poster: Drug/Disease modelling - Paediatrics |
Julie M. Janssen (1), C. Michel Zwaan (2), Jan H.M. Schellens (3, 4), Jos H. Beijnen (1, 4), Alwin D.R. Huitema (1, 5) | Clinical trial simulations to optimize dose finding studies in paediatric oncology | 2017 Budapest Hungary | 21-2-2017 11:46:37 | Poster: Methodology - Study Design |
DE SOUSA MENDES Maïlys (1)*, LUI Gabrielle (1),(2), ZHENG Yi (1),(2), PRESSIAT Claire (1) , VALADE Elodie (1), BOUAZZA Naïm (1), FOISSAC Frantz (1), BLANCHE Stephane (1),(4), TRELUYER Jean-Marc (1),(2), BENABOUD Sihem (1),(2), URIEN Saik (1),(3) | Predicting human foetal exposure using physiologically based pharmacokinetic models | 2017 Budapest Hungary | 21-2-2017 11:47:59 | Poster: Drug/Disease modelling - Absorption & PBPK |
Jennifer Sheng (1), Manish Gupta (1), Jun Shen (1), Amit Roy (1), Chaitali Passey (1), Tai-Tsang Chen (1) | Joint modeling of time-varying exposure data and progression-free survival in elotuzumab-treated patients with relapsed/refractory multiple myeloma | 2017 Budapest Hungary | 21-2-2017 16:11:31 | Poster: Drug/Disease modelling - Other topics |
Anu Shilpa Krishnatry (1), Sara Harward (2), Thierry Horner (3), Arindam Dhar (3), Christine L. Hann (4), Peter O. Dwyer (5), Geoffrey I. Shapiro (6), Sarina A. Piha-Paul (7) and Geraldine M. Ferron-Brady (1) | Population pharmacokinetics and pharmacodynamics of GSK525762 in patients with solid tumors | 2017 Budapest Hungary | 21-2-2017 16:26:28 | Poster: Drug/Disease modelling - Oncology |
Silvia Grandoni (1), Giulia Bigoni (1), Nicola Cesari (2), Paola Puccini (2), Giandomenico Brogin (2), Paolo Magni (1) | Evaluation of a minimal WB-PBPK platform supporting different routes of administration | 2017 Budapest Hungary | 21-2-2017 17:01:33 | Poster: Drug/Disease modelling - Absorption & PBPK |
Dong-Seok Yim | Discrepancy between in vitro potency and in vivo efficacy in human - Implications in PK-PD modeling | 2017 Budapest Hungary | 22-2-2017 2:45:32 | Poster: Drug/Disease modelling - Other topics |
Rodrigues Christelle(1), Chhun Stéphanie(2), Chiron Catherine(1), Dulac Olivier(1), Rey Elisabeth(1), Pons Gérard(1), Jullien Vincent(1, 3) | Population pharmacokinetics of the sustained-release granule formulation of valproic acid in epileptic children | 2017 Budapest Hungary | 22-2-2017 9:46:03 | Poster: Drug/Disease modelling - Paediatrics |
La Gamba, F., Jacobs, T., Geys, H., Faes, C. | A Bayesian PK/PD model for synergy; a case study | 2017 Budapest Hungary | 22-2-2017 14:56:03 | Poster: Methodology - New Modelling Approaches |
Janet R. Wade (1), Rik Schoemaker (1), Lene Alifrangis (2) | Population PK analysis of Sym004 and the influence of variations in base model structure on covariate model building | 2017 Budapest Hungary | 22-2-2017 17:06:32 | Poster: Methodology - Covariate/Variability Models |
Charles Burdet | Joint modeling of moxifloxacin pharmacokinetics and fecal microbiota disruption in healthy volunteers | 2017 Budapest Hungary | 22-2-2017 21:49:56 | Poster: Drug/Disease modelling - Infection |
Satoshi Shoji (1), Scott Marshall (2), Rujia Xie (2), and Rosalin Arends (3) | Slow drug-target complex kinetics and first dose overestimation of free target suppression in target-mediated drug disposition (TMDD) approximation models: An evaluation for tanezumab a NGF antibody for treatment of pain | 2017 Budapest Hungary | 23-2-2017 1:32:45 | Poster: Drug/Disease modelling - Other topics |
Hauke Rühs (1), Gabriele Sutter (1), Matthias Frei (1), Marcus-Hillert Schultze-Mosgau (1), Dirk Garmann (1) and Bart Ploeger (1) | Exposure-response analysis of vilaprisan describing uterine fibroid size by population PK/PD modelling | 2017 Budapest Hungary | 23-2-2017 10:03:06 | Poster: Drug/Disease modelling - Other topics |
Christiane Dings (1), Nina Scherer (1), Jan Freijer (2), Valerie Nock (2) and Thorsten Lehr (1) for the DIRECT consortium | Mathematical modeling of glucose, insulin and c-peptide during the OGTT in pre-diabetic subjects: A DIRECT study | 2017 Budapest Hungary | 23-2-2017 10:27:30 | Poster: Drug/Disease modelling - Endocrine |
Rujia Xie (1), Beesan Tan (2) and Lutz O. Harnisch (3) | Population pharmacokinetics of PF-04447943 in healthy volunteers (HV), adult patients with Alzheimer's disease (AD) and patients with Sickle Cell Disease (SCD) | 2017 Budapest Hungary | 23-2-2017 10:51:54 | Poster: Drug/Disease modelling - Other topics |
Konstantina Soulele (1), Panos Macheras (1,2), Vangelis Karalis (1) | Population pharmacokinetic analysis of inhaled budesonide in asthma patients | 2017 Budapest Hungary | 23-2-2017 10:52:57 | Poster: Drug/Disease modelling - Absorption & PBPK |
Adrien Tessier, Sylvain Fouliard and Marylore Chenel | Investigating the PK/PD relationship of a new pro-apoptotic drug through tumor growth inhibition modelling in NUDE rats | 2017 Budapest Hungary | 23-2-2017 11:17:08 | Poster: Drug/Disease modelling - Oncology |
Monia Guidi (1) (2), Alena Simalatsar (1) (3), Sandro Carrara (4), Thierry Buclin (1) | Adequacy of open-loop Target Controlled Infusion devices during anesthesia | 2017 Budapest Hungary | 23-2-2017 11:22:29 | Poster: Drug/Disease modelling - CNS |
Carla Bastida (1), Virginia Ruíz (2,5), Aurelia H.M. de Vries Schultink (1), Raimon Sanmartí (2,5), Mariona Pascal (3,5), Jordi Yagüe (3,5) Alwin D.R. Huitema (1,6) and Dolors Soy (4,5) | Population pharmacokinetic model for intravenous tocilizumab in rheumatoid arthritis | 2017 Budapest Hungary | 23-2-2017 13:04:39 | Poster: Drug/Disease modelling - Other topics |
Sebastian Weber | Bayesian Pharmacokinetic Extrapolation from Dense Adult to Sparse Pediatric Data | 2017 Budapest Hungary | 23-2-2017 13:55:48 | Poster: Drug/Disease modelling - Paediatrics |
Thu Thuy Nguyen (1), Francis Amsallem (2), André Denjean (3), Grazia Fenu (4), Paul Seddon (5), France Mentré (1), Corinne Alberti (6,7), Enrico Lombardi (6), Nicole Beydon (8,9) | Population pharmacodynamic model of bronchodilator response to salbutamol in wheezy preschool children | 2017 Budapest Hungary | 23-2-2017 14:41:43 | Poster: Drug/Disease modelling - Paediatrics |
Janneke M. Brussee (1), Huixin Yu (1), Elke H.J. Krekels (1), Berend de Roos (1), Johannes N. van den Anker (2,3,4), Saskia N. de Wildt (2,5), Catherijne A.J. Knibbe (1,6) | Distinguishing between first-pass and systemic CYP3A-mediated metabolism of midazolam in preterm neonates using physiologically-based pharmacokinetic modelling | 2017 Budapest Hungary | 23-2-2017 15:21:11 | Poster: Drug/Disease modelling - Absorption & PBPK |
Nina Scherer (1), Christiane Dings (1), Jan Freijer (2), Valerie Nock (2), Thorsten Lehr (1) | A population pharmacokinetic (PK) model of metformin regarding immediate and extended release formulations under fasted and fed conditions | 2017 Budapest Hungary | 23-2-2017 15:26:36 | Poster: Drug/Disease modelling - Endocrine |
Sabine Stübler (1,2), Charlotte Kloft (3), Wilhelm Huisinga (4) | Towards a systems biology model for inflammatory bowel disease | 2017 Budapest Hungary | 23-2-2017 15:27:42 | Poster: Drug/Disease modelling - Other topics |
Anyue Yin (1), Dewei Shang (4), Yuguan Wen (4), Liang Li (1)(2)(3), Tianyan Zhou (1)(2)(3), Wei Lu (1)(2)(3)(5) | Population pharmacokinetics analysis of olanzapine for Chinese psychotic patients based on clinical therapeutic drug monitoring data with assistance of meta-analysis | 2017 Budapest Hungary | 23-2-2017 15:39:42 | Poster: Drug/Disease modelling - Other topics |
Zofia Tylutki (1), Sebastian Polak (1,2) | Simulation of pharmacokinetics of amitriptyline and nortriptyline and their common effect on human cardiac electrophysiology in healthy population | 2017 Budapest Hungary | 23-2-2017 15:50:54 | Poster: Drug/Disease modelling - Safety |
Roger Jelliffe, MD, Michael Neely, MD, Walter Yamada, Ph.D.,Alan Schumitzky, PhD, David Bayard, PhD, Michael Van Guilder, PhD, Andreas Botnen, M.S., Alison Thomson, Ph.D, Maurice Khayat, M.D., and Aida Bustad, B. S. | The Pmetrics Population Modeling and Monte Carlo Simulation, and BestDose Clinical, Software | 2017 Budapest Hungary | 23-2-2017 16:10:30 | Software Demonstration |
Lezzar S. (1), Evene E. (1), Duguet C. (2), Habibi A. (3), Gellen-Dautremer J. (3), Galactéros F. (3), Legrand T. (3) and Hulin A. (3) | Population pharmacokinetics and pharmacodynamics analysis of hydroxyurea, in adult patients with sickle cell anemia (SCA), and evaluation of disease markers | 2017 Budapest Hungary | 23-2-2017 16:20:21 | Poster: Drug/Disease modelling - Other topics |
Silvia Maria Lavezzi (1), Jan de Jong (2), Martine Neyens (3), Paula Cramer (4), Fatih Demirkan (5), Graeme Fraser (6), Alexander Pristupa (7), Nancy Bartlett (8), Marie-Sarah Dilhuydy (9), Javier Loscertales (10), Abraham Avigdor (11), Simon Rule (12), Olga Samoilova (13), Andre Goy (14), Siddhartha Ganguly (15), Mariya Salman (2), Angela Howes (16), Michelle Mahler (2), Giuseppe De Nicolao (1), Italo Poggesi (17) | Modelling of rituximab clearance reduction due to ibrutinib co-administration | 2017 Budapest Hungary | 23-2-2017 16:50:00 | Poster: Drug/Disease modelling - Oncology |
Pavel Balazki (1, 2), Verena Woerle (3), Stephan Schaller (4), Thomas Eissing(2), Thorsten Lehr (1) | Physiologically-based Pharmacokinetics/Pharmacodynamics model of Dapagliflozin, an oral SGLT2 inhibitor | 2017 Budapest Hungary | 24-2-2017 9:01:18 | Poster: Drug/Disease modelling - Absorption & PBPK |
Rikard Nordgren, Andrew C. Hooker, Kajsa Harling, Svetlana Freiberga and Mats O. Karlsson | PsN and Xpose | 2017 Budapest Hungary | 24-2-2017 9:04:20 | Software Demonstration |
Saskia Fuhrmann (1,2), Wilhelm Huisinga (3) and Hans Peter Grimm (4) | Model-based comparison of mAb clearance in pediatric populations* | 2017 Budapest Hungary | 24-2-2017 9:47:10 | Poster: Drug/Disease modelling - Paediatrics |
I. Ludwig (1), J. Zhou (2) | Correlative analysis of response to treatment and biomarker levels in a setting with a time-to-event efficacy outcome and sparse biomarker data | 2017 Budapest Hungary | 24-2-2017 9:49:40 | Poster: Methodology - Other topics |
Malte Selch Larsen {1,4}, Rasmus Vestergaard Juul {2}, Ulrika S. H. Simonsson {3}, Annemarie T. Kristensen {4}, Mads Kjelgaard-Hansen {5}, Mads Kreilgaard {1} | Using repeated-time-to-event modelling and simulation of spontaneous bleeding events in the F8 KO rat model for informed decision making of study design | 2017 Budapest Hungary | 24-2-2017 10:00:17 | Poster: Drug/Disease modelling - Other topics |
Pascal Schulthess (1), Teun Post (1,2), James Yates (3), and Piet Hein van der Graaf (1,4) | Frequency-domain response analysis for quantitative systems pharmacology models | 2017 Budapest Hungary | 24-2-2017 10:23:07 | Poster: Methodology - New Modelling Approaches |
Nicola Melillo, Lorenzo Pasotti and Paolo Magni. | Multiscale mechanistic models in Systems Pharmacology: development of a model describing Atorvastatin pharmacokinetics through integration of metabolic network in Physiologically Based Pharmacokinetic models. | 2017 Budapest Hungary | 24-2-2017 10:45:51 | Poster: Drug/Disease modelling - Absorption & PBPK |
Christian Laveille (1,2), Massimo Cella (3), Koen Jolling (1), Fabrizia Mariotti (3), Erno van Schaick (1,2) | CHF5993 a triple combination therapy for COPD patients: population PK modelling of formoterol following pMDI inhalation | 2017 Budapest Hungary | 24-2-2017 11:29:05 | Poster: Drug/Disease modelling - Other topics |
Dimitris G. Patsatzis (1) and Dimitris A. Goussis (1) | Construction and evaluation of "global" Micahelis-Menten reduced models | 2017 Budapest Hungary | 24-2-2017 11:29:51 | Poster: Methodology - New Modelling Approaches |
Jane Knöchel (1,2), Charlotte Kloft (3), Wilhelm Huisinga (1) | A novel measure of importance of state variables for model reduction: results for the blood coagulation network | 2017 Budapest Hungary | 24-2-2017 11:33:31 | Poster: Methodology - Other topics |
Valentina Topic Vucenovic (1), Katarina Vucicevic (1), Zvezdana Rajkovaca (2), Dragi Stanimirovic (2), Goran Vuleta (2), Dijana Jelic (3), Branislava Miljkovic (1) | Nonlinear mixed effects modelling approach for investigation of 131I kinetics in patients with benign thyroid disease | 2017 Budapest Hungary | 24-2-2017 11:45:18 | Poster: Drug/Disease modelling - Other topics |
Neel Deferm (1), Janneke Keemink (1), Peter de Witte (2), Pieter Annaert (1), Thomas Bouillon (1) | Modeling of telmisartan disposition in sandwich-cultured rat hepatocytes. Does cryopreservation change disposition kinetics? | 2017 Budapest Hungary | 24-2-2017 12:07:28 | Poster: Drug/Disease modelling - Other topics |
Panos Macheras[1]; Flavia de Toni Uchoa[2]; John C Lukas[2] | Order in patch absorption rates? | 2017 Budapest Hungary | 24-2-2017 13:12:02 | Poster: Drug/Disease modelling - Absorption & PBPK |
Solène Desmée (1), Jérémie Guedj (2), Christine Veyrat-Follet (3) and Emmanuelle Comets (1,2) | Mechanistic joint modelling for longitudinal PSA and survival data in advanced metastatic prostate cancer | 2017 Budapest Hungary | 24-2-2017 13:27:31 | Poster: Drug/Disease modelling - Oncology |
Gudrun Würthwein (1), Claudia Lanvers-Kaminsky (1), Georg Hempel (2), Silke Gastine (2), Anja Möricke (3), Martin Schrappe (3), Mats O. Karlsson (4), Joachim Boos (1) | Population Pharmacokinetics to model the time-varying clearance of the PEGylated asparaginase Oncaspar® in children with ALL | 2017 Budapest Hungary | 24-2-2017 13:40:22 | Poster: Drug/Disease modelling - Oncology |
Florence Loingeville (1), Thu Thuy Nguyen (1), Marie-Karelle Rivière (1,2), and France Mentré (1) | Using Hamiltonian Monte-Carlo to design longitudinal count studies accounting for parameter and model uncertainties | 2017 Budapest Hungary | 24-2-2017 14:17:06 | Poster: Methodology - Study Design |
Martina Liebich (1), Rosanna K. Jackson (2), Julie A. E. Irving (2), Gareth J. Veal (2), Georg Hempel (1) | Modelling of Dexamethasone in Paediatric Leukaemia Patients using a Population Pharmacokinetic Approach | 2017 Budapest Hungary | 24-2-2017 14:35:38 | Poster: Drug/Disease modelling - Paediatrics |
Christer Rimmler (1), Dagmar Horn (2), Christian Lanckohr (3), Sari Ceren (3), Georg Hempel (1) | Development of a PBPK model to predict the pharmacokinetics of cefuroxime during surgery | 2017 Budapest Hungary | 24-2-2017 14:36:14 | Poster: Drug/Disease modelling - Absorption & PBPK |
Alienor Berges1, S. Y. Amy Cheung1, Andrew Pierce1, Nathan Standifer1, Graham Ross1, Simon Smith1, Brunella Felicetti1, Christine Stephens1, Kevin Harrington2, Magnus Dillon2 Jean-Charles Soria3, Simon J Hollingsworth1 | Dose-exposure-response model between an ATR inhibitor and peripheral monocytes | 2017 Budapest Hungary | 24-2-2017 14:48:34 | Poster: Drug/Disease modelling - Oncology |
Silvia Maria Lavezzi (1), Yauheniya Cherkas (2), Nahor Haddish-Berhane (2), Shyla Jagannatha (2), Giuseppe De Nicolao (1), Daniele Ouellet (2), Italo Poggesi (3) | A Shiny App for the Probability of Technical Success of a New Molecular Entity in the Preclinical to Clinical Translational Phase | 2017 Budapest Hungary | 24-2-2017 14:52:37 | Poster: Methodology - Other topics |
Zhaoling Meng (1), Lei Ma (1), Tao Sheng (1), Qiang Lu (1), Meng Li (1), Lin Wang (1), Pavel Kovalenko (2), A. Thomas DiCioccio (2), Hui Quan (1) | Dupilumab dose selection for a phase 3 study in asthma patients: pharmacokinetic/pharmacodynamic (PK/PD) modelling and clinical trial simulation | 2017 Budapest Hungary | 24-2-2017 15:03:29 | Poster: Drug/Disease modelling - Other topics |
Núria Buil-Bruna, Alienor Berges, S. Y. Amy Cheung, Martin Johnson, Helen Tomkinson | Predicting myelosuppression from phase I data: Which model should we use? | 2017 Budapest Hungary | 24-2-2017 15:13:28 | Poster: Drug/Disease modelling - Oncology |
M. Cerou [1,2,3], M. Lavielle[4] and E. Comets[1,2] | Development and performance of npde for the evaluation of time-to-event model | 2017 Budapest Hungary | 24-2-2017 15:14:07 | Poster: Methodology - Model Evaluation |
Eirini Tsotsou (1), Despoina Danassi (2), Eleni Magira (2), Spyros Zakynthinos (2), Georgia Valsami (1), Aristides Dokoumetzidis (1) | Population pharmacokinetics of gentamycin in hospitalized ICU patients | 2017 Budapest Hungary | 24-2-2017 15:17:43 | Poster: Drug/Disease modelling - Infection |
Tadakatsu Nakamura (1), Tomoko Kubota (1), David Jaworowicz (2), Kuan-Ju Lin (2), Atsuhiro Kawaguchi (1) | Population Pharmacokinetic Analysis of Compound A and Its Metabolite in Healthy Subjects and Patients with Diabetic Nephropathy | 2017 Budapest Hungary | 24-2-2017 15:18:16 | Poster: Drug/Disease modelling - Other topics |
Silke Gastine (1), Magalie Blessou (1), Dagmar Horn (2), Christian Lanckohr (2), Björn Ellger (2), Georg Hempel (1) | Population Pharmacokinetics of Micafungin in critically ill patients - evaluation of a fixed dose regimen | 2017 Budapest Hungary | 24-2-2017 15:41:47 | Poster: Drug/Disease modelling - Infection |
Swantje Völler (1) ; Sebastiaan Goulooze (1); Pyry Välitalo (1); Elisa Calvier (1); Elke Krekels (1); Catherijne A.J. Knibbe (1,2) | Normalisation weight in a covariate function affects the relative standard error of clearance: an example with paediatric data | 2017 Budapest Hungary | 24-2-2017 15:42:39 | Poster: Drug/Disease modelling - Paediatrics |
Elena Maria Tosca (1), Maurizio Rocchetti (2), Paolo Magni (1) | A PK/PD model for tumor-in-host growth kinetics following administration of an antiangiogenic agent given alone or in combination regimens | 2017 Budapest Hungary | 24-2-2017 15:56:00 | Poster: Drug/Disease modelling - Oncology |
